Teams¶
How Augusto is organized, and what each team owns. Open a team to see what it does, who owns what, how it works, and where to find its tools.
| Team | What it owns | Owning seat (confirm) |
|---|---|---|
| Sales | Winning new and expansion business | Sales Lead |
| Marketing | Demand, brand, and pipeline | Marketing Lead |
| Operations | Delivering client work | Integrator / Ops Lead |
| ↳ Software Engineering | Building and shipping software | Engineering Lead |
| ↳ Experience Design | Research, UX, and visual design | Design Lead |
| ↳ Engagement Solutions | Scoping and shaping engagements | Engagement Lead |
| ↳ Digital Ops | Tooling, infra, and internal systems | Digital Ops Lead |
| ↳ Recruiting | Sourcing and hiring | Recruiting Lead |
| Finance | Money in, money out, reporting | Finance Lead / CFO |
| ↳ HR | People operations and compliance | HR Lead |
| Administration | Back office and company operations | Operations / Admin Lead |
Owning seats are starting points marked (confirm) — finalize them against Augusto's accountability chart.